| 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Business Insights | ¹ßÇàÀÏ : 2011-06-14 |  
										| Àú ÀÚ : | ü Á¦ : 110 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,875 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Venture Planning Group | ¹ßÇàÀÏ : 2011-06-15 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 28,700 (PDF)   /   											$ 23,900 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Venture Planning Group | ¹ßÇàÀÏ : 2011-06-15 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 28,500 (PDF)   /   											$ 23,800 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : ¾ß³ë°æÁ¦¿¬±¸¼Ò | ¹ßÇàÀÏ : 2011-12-21 |  
										| Àú ÀÚ : | ü Á¦ : 607 page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 139,500 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : China Chemicals Market | ¹ßÇàÀÏ : 2011-08-05 |  
										| Àú ÀÚ : | ü Á¦ : 59 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 5,000 (PDF)   /   											$ 5,150 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : China Chemicals Market | ¹ßÇàÀÏ : 2011-08-12 |  
										| Àú ÀÚ : | ü Á¦ : 37 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF)   /   											$ 3,650 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BCC Research | ¹ßÇàÀÏ : 2011-08-16 |  
										| Àú ÀÚ : | ü Á¦ : 241 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,850 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : China Chemicals Market | ¹ßÇàÀÏ : 2011-08-22 |  
										| Àú ÀÚ : | ü Á¦ : 48 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 5,000 (PDF)   /   											$ 5,150 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-08-05 |  
										| Àú ÀÚ : | ü Á¦ : 19 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-08-05 |  
										| Àú ÀÚ : | ü Á¦ : 122 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-08-05 |  
										| Àú ÀÚ : | ü Á¦ : 56 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-08-05 |  
										| Àú ÀÚ : | ü Á¦ : 35 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-09-30 |  
										| Àú ÀÚ : | ü Á¦ : 17 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-09-30 |  
										| Àú ÀÚ : | ü Á¦ : 17 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-09-30 |  
										| Àú ÀÚ : | ü Á¦ : 17 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-10-05 |  
										| Àú ÀÚ : | ü Á¦ : 217 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 5,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : NanoMarkets | ¹ßÇàÀÏ : 2011-11-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,995 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : QYresearch | ¹ßÇàÀÏ : 2011-10-18 |  
										| Àú ÀÚ : | ü Á¦ : 449 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF)   /   											$ 2,500 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : QYresearch | ¹ßÇàÀÏ : 2011-10-17 |  
										| Àú ÀÚ : | ü Á¦ : 160 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF)   /   											$ 2,500 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2011-10-07 |  
										| Àú ÀÚ : | ü Á¦ : 33 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF)   /   											$ 1,500 (Hard Copy) |  |  |  
							|  |  |