| 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : MarketLine | ¹ßÇàÀÏ : 2011-09-30 |  
										| Àú ÀÚ : | ü Á¦ : 262 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý : |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BCC Research | ¹ßÇàÀÏ : 2011-10-01 |  
										| Àú ÀÚ : | ü Á¦ : 132 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,850 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Imarc Group | ¹ßÇàÀÏ : 2011-10-17 |  
										| Àú ÀÚ : | ü Á¦ : 152 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,200 (PDF)   /   											$ 1,600 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : TriMark Publications | ¹ßÇàÀÏ : 2011-11-01 |  
										| Àú ÀÚ : | ü Á¦ : 189 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,400 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Compass Intelligence | ¹ßÇàÀÏ : 2011-02-27 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Business Insights | ¹ßÇàÀÏ : 2011-05-31 |  
										| Àú ÀÚ : | ü Á¦ : 82 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,835 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDC | ¹ßÇàÀÏ : 2011-07-21 |  
										| Àú ÀÚ : | ü Á¦ : 23 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts | ¹ßÇàÀÏ : 2011-08-01 |  
										| Àú ÀÚ : | ü Á¦ : 228 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Elsevier | ¹ßÇàÀÏ : 2011 |  
										| Àú ÀÚ : Bhattacharya | ü Á¦ : 3,608 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Elsevier | ¹ßÇàÀÏ : 2011 |  
										| Àú ÀÚ : Andrews | ü Á¦ : 2,774 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,635.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Galvin Consulting, LLC | ¹ßÇàÀÏ : 2011-08-01 |  
										| Àú ÀÚ : | ü Á¦ : 96 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Parks Associates | ¹ßÇàÀÏ : 2011-08-15 |  
										| Àú ÀÚ : | ü Á¦ : 54 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,200 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Elsevier | ¹ßÇàÀÏ : 2011-07 |  
										| Àú ÀÚ : Moo-Young | ü Á¦ : 5,904 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,900.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2011-08-25 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 15,000 (PDF)   /   											$ 15,500 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2011-09-14 |  
										| Àú ÀÚ : | ü Á¦ : 79 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 7,500 (PDF)   /   											$ 8,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Kalorama Information | ¹ßÇàÀÏ : 2011-09-25 |  
										| Àú ÀÚ : | ü Á¦ : 210 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,995 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2011-10-14 |  
										| Àú ÀÚ : | ü Á¦ : 139 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 6,000 (PDF)   /   											$ 6,500 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-10-30 |  
										| Àú ÀÚ : | ü Á¦ : 66 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-10-30 |  
										| Àú ÀÚ : | ü Á¦ : 65 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Elsevier | ¹ßÇàÀÏ : 2011-07 |  
										| Àú ÀÚ : Ducheyne | ü Á¦ : 3,672 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,995.00 (Hard Copy) |  |  |  
							|  |  |