| 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDC | ¹ßÇàÀÏ : 2011-06-22 |  
										| Àú ÀÚ : | ü Á¦ : 21 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-07-30 |  
										| Àú ÀÚ : | ü Á¦ : 70 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 395 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-07-30 |  
										| Àú ÀÚ : | ü Á¦ : 64 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 395 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Sources | ¹ßÇàÀÏ : 2011-08-01 |  
										| Àú ÀÚ : | ü Á¦ : 62 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 450 (PDF)   /   											$ 495 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts | ¹ßÇàÀÏ : 2011-08-01 |  
										| Àú ÀÚ : | ü Á¦ : 368 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,950 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Visiongain | ¹ßÇàÀÏ : 2011-08-15 |  
										| Àú ÀÚ : | ü Á¦ : 181 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,461 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2011-08-15 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Market Intelligence & Consulting Institute ( MIC ) | ¹ßÇàÀÏ : 2011-08-19 |  
										| Àú ÀÚ : | ü Á¦ : 11 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,680 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Visiongain | ¹ßÇàÀÏ : 2011-09-06 |  
										| Àú ÀÚ : | ü Á¦ : 149 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,461 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Netscribes | ¹ßÇàÀÏ : 2011-09-15 |  
										| Àú ÀÚ : | ü Á¦ : 42 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 600 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Market Intelligence & Consulting Institute ( MIC ) | ¹ßÇàÀÏ : 2011-10-14 |  
										| Àú ÀÚ : | ü Á¦ : 31 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,200 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Market Intelligence & Consulting Institute ( MIC ) | ¹ßÇàÀÏ : 2011-10-14 |  
										| Àú ÀÚ : | ü Á¦ : 21 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,880 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Market Intelligence & Consulting Institute ( MIC ) | ¹ßÇàÀÏ : 2011-10-14 |  
										| Àú ÀÚ : | ü Á¦ : 10 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,200 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Visiongain | ¹ßÇàÀÏ : 2011-11-01 |  
										| Àú ÀÚ : | ü Á¦ : 127 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,461 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2011-11-18 |  
										| Àú ÀÚ : | ü Á¦ : 104 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 10,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Mind Commerce Publishing | ¹ßÇàÀÏ : 2011-02-01 |  
										| Àú ÀÚ : | ü Á¦ : 35 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 495 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Mind Commerce Publishing | ¹ßÇàÀÏ : 2011-02-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,995 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Analysys Mason | ¹ßÇàÀÏ : 2011-02-09 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¢æ 3,300 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BuddeComm | ¹ßÇàÀÏ : 2011-04-28 |  
										| Àú ÀÚ : | ü Á¦ : 10 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 95 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Informa Telecoms & Media | ¹ßÇàÀÏ : 2011-05-27 |  
										| Àú ÀÚ : | ü Á¦ : 97 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,192 (PDF)   /   											$ 3,192 (Hard Copy) |  |  |  
							|  |  |