| 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Wiley | ¹ßÇàÀÏ : 2011-08 |  
										| Àú ÀÚ : Kharton | ü Á¦ : 950 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 380.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : ABOUT Publishing Group | ¹ßÇàÀÏ : 2011-01 |  
										| Àú ÀÚ : | ü Á¦ : 30 Pages |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 725 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts, Inc. | ¹ßÇàÀÏ : 2011-02 |  
										| Àú ÀÚ : | ü Á¦ : 344 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Wiley | ¹ßÇàÀÏ : 2011-08 |  
										| Àú ÀÚ : Mi | ü Á¦ : 468 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 110.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Databeans, Inc. | ¹ßÇàÀÏ : 2011-02 |  
										| Àú ÀÚ : | ü Á¦ : 100 PAGES |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,600 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Wiley | ¹ßÇàÀÏ : 2011-08 |  
										| Àú ÀÚ :  Kalia | ü Á¦ : 642 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 195.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : The Freedonia Group | ¹ßÇàÀÏ : 2011-02 |  
										| Àú ÀÚ : | ü Á¦ : 391 PAGES |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 6,100 (PDF)   /   											$ 6,100 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : SBD | ¹ßÇàÀÏ : 2011-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,960 (PDF)   /   											$ 2,970 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IMS Research | ¹ßÇàÀÏ : 2011-03 |  
										| Àú ÀÚ : | ü Á¦ : 184 Pages |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,850 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts, Inc. | ¹ßÇàÀÏ : 2011-04 |  
										| Àú ÀÚ : | ü Á¦ : 407 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,950 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts, Inc. | ¹ßÇàÀÏ : 2011-04 |  
										| Àú ÀÚ : | ü Á¦ : 737 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,800 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts, Inc. | ¹ßÇàÀÏ : 2011-04 |  
										| Àú ÀÚ : | ü Á¦ : 575 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,950 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Automotive World | ¹ßÇàÀÏ : 2011-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 625 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Business Insights | ¹ßÇàÀÏ : 2011-04-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 2,875 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BuddeComm | ¹ßÇàÀÏ : 2011-04-04 |  
										| Àú ÀÚ : | ü Á¦ : 10 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 95 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-04-20 |  
										| Àú ÀÚ : | ü Á¦ : 44 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-04-25 |  
										| Àú ÀÚ : | ü Á¦ : 44 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-04-25 |  
										| Àú ÀÚ : | ü Á¦ : 44 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-04-26 |  
										| Àú ÀÚ : | ü Á¦ : 44 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-04-26 |  
										| Àú ÀÚ : | ü Á¦ : 44 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  |