| 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IMS Research | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 171 Pages |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 6,290 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Ý£ÞÍ経済 | ¹ßÇàÀÏ : 2011-09-15 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 97,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDC | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 38 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 5,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Ý£ÞÍ経済 | ¹ßÇàÀÏ : 2011-09-11 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 260,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDATE | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 4,900 (PDF)   /   											$ 4,060 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Ý£ÞÍ経済 | ¹ßÇàÀÏ : 2011-10-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 184,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 134 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,600 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDC | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 87 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 8,000 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 130 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 795 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Yano Research | ¹ßÇàÀÏ : 2011-10-21 |  
										| Àú ÀÚ : | ü Á¦ : A4, 98 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 120,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 256 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,495 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Yano Research | ¹ßÇàÀÏ : 2011-10-14 |  
										| Àú ÀÚ : | ü Á¦ : A4, 144 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 150,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 312 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,495 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 125 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 995 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IRS Global | ¹ßÇàÀÏ : 2011 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											£Ü 300,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Datamonitor | ¹ßÇàÀÏ : 2011-09 |  
										| Àú ÀÚ : | ü Á¦ : 236 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 1,495 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Ý£ÞÍ経済 | ¹ßÇàÀÏ : 2011-09-10 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 99,000 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GBI Research | ¹ßÇàÀÏ : 2011-11 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : ChemTec Publishing | ¹ßÇàÀÏ : 2011 |  
										| Àú ÀÚ : | ü Á¦ : Pages: 354 |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											$ 275.00 (Hard Copy) |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Yano Research | ¹ßÇàÀÏ : 2011-09-15 |  
										| Àú ÀÚ : | ü Á¦ : A4, 122 Page |  
										| ISBN/CODE : : |  |  
										| °¡°Ý :  
											
											¡Í 120,000 (Hard Copy) |  |  |  
							|  |  |