|  |  | 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2012-09 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Millennium Research Group | ¹ßÇàÀÏ : 2012-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 5,995 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2012-09 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-02 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-02 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-05 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BCC Research | ¹ßÇàÀÏ : 2012-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,850 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited (Technavio) | ¹ßÇàÀÏ : 2013-05 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : RNCOS E-Services Pvt. Ltd. | ¹ßÇàÀÏ : 2012-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,200 (PDF)    /   											$ 1,300 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-10 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : IDC Health Insights | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| Healthcare Cloud Computing (Clinical, EMR, SaaS, Private, Public, Hybrid |  
										| ÀÇ·á Ŭ¶ó¿ìµå ÄÄÇ»ÆÃ (ÀÓ»ó, EMR, SaaS, ¹Î°£, °ø°ø, º¹ÇÕ) ½ÃÀå - ¼¼°è µ¿Çâ, °úÁ¦, ±âȸ ¹× ¿¹Ãø (2012³â~2 |  
									
										| ¹ßÇà»ç : Markets and Markets | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,650 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : WinterGreen Research, Inc. | ¹ßÇàÀÏ : 2013-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,800 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2012-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : BCC Research | ¹ßÇàÀÏ : 2013-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 5,450 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý : |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2013-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 6,000 (PDF) Web Access (Regional License)   /   											$ 6,500 (Hard Copy) Web Access (Regional License) & Hard Copy |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Markets and Markets | ¹ßÇàÀÏ : 2013-05 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,650 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-10-30 |  
										| Àú ÀÚ : | ü Á¦ : 65 |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF) |  |  |  |  
							|  |  |