|  |  | 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : MarketLine | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 995 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : AMA Research | ¹ßÇàÀÏ : 2012-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,150 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Technical Insights, Inc. | ¹ßÇàÀÏ : 2012-02 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 6,500 (PDF) Web Access (Regional License)   /   											$ 7,000 (Hard Copy) Web Access (Regional License) & Hard Copy |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Pike Research | ¹ßÇàÀÏ : 2012-05 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,900 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2012-02 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : CARE Ratings | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,500 (PDF)    /   											$ 2,550 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-11 |  
										| Àú ÀÚ : | ü Á¦ : 150 ÆäÀÌÁö |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Specialist in Business Information | ¹ßÇàÀÏ : 2012-04 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 495 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Lux Research | ¹ßÇàÀÏ : 2012-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GBI Research | ¹ßÇàÀÏ : 2012-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2011-09-30 |  
										| Àú ÀÚ : | ü Á¦ : 17 |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : NanoMarkets | ¹ßÇàÀÏ : 2012-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,595 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Navigant Research (formerly Pike Research) | ¹ßÇàÀÏ : 2013-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,200 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : NanoMarkets | ¹ßÇàÀÏ : 2012-02 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,495 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Infiniti Research Limited | ¹ßÇàÀÏ : 2011-06-13 |  
										| Àú ÀÚ : | ü Á¦ : 25 |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GlobalData | ¹ßÇàÀÏ : 2012-01 |  
										| Àú ÀÚ : | ü Á¦ : 75 ÆäÀÌÁö |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,995 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Navigant Research (formerly Pike Research) | ¹ßÇàÀÏ : 2013-03 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Global Industry Analysts | ¹ßÇàÀÏ : 2011-08-01 |  
										| Àú ÀÚ : | ü Á¦ : 533 |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Pike Research | ¹ßÇàÀÏ : 2013-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Pike Research | ¹ßÇàÀÏ : 2013-01 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 1,500 (PDF) |  |  |  |  
							|  |  |