|  |  | 
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 6,000 (PDF) Web Access (Regional License)   /   											$ 6,500 (Hard Copy) Web Access (Regional License) & Hard Copy |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Business Monitor International | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 995 (PDF) PDF (Single User): 4 Reports (Quarterly) - One Country |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý : |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : TechSci Research | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,200 (PDF)    /   											$ 3,000 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : INFOMINE Research Group | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Aruvians Rsearch | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 450 (PDF)    /   											$ 750 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : INFOMINE Research Group | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,800 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Metal Bulletin Research | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 849 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Metal Bulletin Research | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 849 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : INFOMINE Research Group | ¹ßÇàÀÏ : 2012-07 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,800 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Jain Pharmabiotech | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 5,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : The Freedonia Group | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 6,100 (PDF)    /   											$ 6,100 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Cientifica Ltd | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,349 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Markets and Markets | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,650 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Asia Market Information & Development | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 4,000 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Roskill Information Services, Ltd. | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 5,800 (PDF)    /   											$ 5,800 (Hard Copy) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Frost & Sullivan | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 6,000 (PDF) Web Access (regional License)   /   											$ 6,500 (Hard Copy) Web Access (regional License) & Hard Copy |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GBI Research | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : GBI Research | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 3,500 (PDF) |  |  |  |  
							|  |  
						
							|  |  
							|  |   | 
									
										| ¹ßÇà»ç : Visiongain | ¹ßÇàÀÏ : 2012-06 |  
										| Àú ÀÚ : | ü Á¦ : |  
										| ISBN/CODE : |  |  
										| °¡°Ý :  
											
											$ 2,642 (PDF) |  |  |  |  
							|  |  |